SPR Zagłębie Sosnowiec - Sezon 2011/2012: Różnice pomiędzy wersjami

Z WikiZagłębie
Nie podano opisu zmian
 
(Nie pokazano 10 pośrednich wersji utworzonych przez tego samego użytkownika)
Linia 1: Linia 1:
'''[[SPR Zagłębie Sosnowiec]] - Sezon 2011/2012 - II Liga, grupa IV'''
[[Plik:Herb SPR Zagłębie Sosnowiec.jpg|thumb|200px|[[SPR Zagłębie Sosnowiec]]]]
 
'''[[SPR Zagłębie Sosnowiec]] - Sezon 2011/2012 - II Liga, grupa IV - 6 miejsce'''
*http://www.youtube.com/watch?v=b3Xidd0royk&feature=related
 
=='''KADRA'''==
=='''KADRA'''==
<videoflash>b3Xidd0royk&feature</videoflash>
<videoflash>KLwzRzb0K94</videoflash>
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"


Linia 48: Linia 48:
=='''ROZGRYWKI '''==
=='''ROZGRYWKI '''==


===Runda I===
==RUNDA I==
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
 
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=12%|Rozgrywki
! WIDTH=6%|kolejka
! WIDTH=15%|data
! WIDTH=7%|godz.
! WIDTH=23%|gospodarze
! WIDTH=23%|goście
! WIDTH=16%|wynik
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|1
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|2
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|3
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|4
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|5
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|6
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|7
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|8
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|9
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|10
| ALIGN=center|[[???]] [[2011]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|11
| ALIGN=center|[[???]] [[2011]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|12
| ALIGN=center|[[???]] [[2011]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|13
| ALIGN=center|[[???]] [[2011]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
|}
 
===RELACJE===


*'''Kolejka 1 - 18.09.2011 - KSZO Ostrowiec Świętokrzyski - SPR Zagłębie Sosnowiec 30:27'''
*'''Kolejka 1 - 18.09.2011 - KSZO Ostrowiec Świętokrzyski - SPR Zagłębie Sosnowiec 30:27'''
Linia 124: Linia 254:
'''Kary:''' Zagłębie - 10 min, AZS - 8 min.
'''Kary:''' Zagłębie - 10 min, AZS - 8 min.


===Runda II===
===Tabela po I rundzie===
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
|-
|'''Miejsce||'''Drużyna'''||'''Mecze'''||'''Punkty'''||'''Bilans bramkowy'''||'''Zwycięstwa'''||'''Remisy'''||'''Porażki'''
|-
|1. ||Control Process Tarnów||13||00||000 - 000||00||00||00
|-
|2. ||SPR Wisła Sandomierz||13||00||000 - 000||00||00||00
|-
|3. ||KS Vive Targi II Kielce||13||00||000 - 000||00||00||00
|-
|4. ||SPR Grunwald Ruda Śląska||13||00||000 - 000||00||00||00
|-
|5. ||KSZO Ostrowiec Świętokrzyski||13||00||000 - 000||00||00||00
|-
|'''6.'''||'''[[SPR Zagłębie Sosnowiec|Zagłębie Sosnowiec]]'''||'''13'''||'''00'''||'''000 - 000'''||'''00'''||'''00'''||'''00'''
|-
|7. ||KSSPR II Końskie||13||00||000 - 000||00||00||00
|-
|8. ||MOSiR ARCOM Bochnia||13||00||000 - 000||00||00||00
|-
|9. ||MOSM HIT Bytom||13||00||000 - 000||00||00||00
|-
|10. ||AZS Politechnika Świętokrzyska||13||00||000 - 000||00||00||00
|-
|11. ||SPR Orzeł Przeworsk||13||00||000 - 000||00||00||00
|-
|12. ||KS Siódemka Chełmek||13||00||000 - 000||00||00||00
|-
|13. ||UKS Juvenia Rzeszów||13||00||000 - 000||00||00||00
|-
|14. ||KŚ AZS Katowice||13||00||000 - 000||00||00||00
|}
 
 
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
 
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=4%|M-ce
! Nazwa klubu
! WIDTH=8%|M
! WIDTH=8%|Pkt
! WIDTH=8%|Z
! WIDTH=8%|R
! WIDTH=8%|P
! WIDTH=8%|Br+
! WIDTH=8%|Br-
 
|- BGCOLOR=#94BE7E
| ALIGN=center|1
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|2
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|3
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|4
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|5
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|6
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|7
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
| ALIGN=center|8
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|-
 
|- BGCOLOR=#F08099
| ALIGN=center|9
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|- BGCOLOR=#F08099
| ALIGN=center|10
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
 
|}
 
==RUNDA II==
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
 
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=12%|Rozgrywki
! WIDTH=6%|kolejka
! WIDTH=15%|data
! WIDTH=7%|godz.
! WIDTH=23%|gospodarze
! WIDTH=23%|goście
! WIDTH=16%|wynik
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|14
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|15
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|16
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|17
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|18
| ALIGN=center|[[???]] [[2013]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|19
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|20
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|21
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|22
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|23
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|24
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|25
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
 
|-
| ALIGN=center|[[II Liga, grupa IV]]
| ALIGN=center|26
| ALIGN=center|[[???]] [[2012]]
| ALIGN=center|???
| ALIGN=center|[[???]]
| ALIGN=center|[[???]]
| ALIGN=center|'''00 : 00''' (00:00)
|}
 
===RELACJE===


*'''Kolejka 14 - 08.01.2012 - SPR Zagłębie Sosnowiec - KSZO Ostrowiec Świętokrzyski 31:34 (15:19) '''
*'''Kolejka 14 - 08.01.2012 - SPR Zagłębie Sosnowiec - KSZO Ostrowiec Świętokrzyski 31:34 (15:19) '''
Linia 215: Linia 638:
|5. ||KSZO Ostrowiec Świętokrzyski||26||34||815 - 751||16||2||8
|5. ||KSZO Ostrowiec Świętokrzyski||26||34||815 - 751||16||2||8
|-
|-
|'''6.'''||'''[[Zagłębie Sosnowiec]]'''||'''26'''||'''30'''||'''685 - 650'''||'''15'''||'''0'''||'''11'''
|'''6.'''||'''[[SPR Zagłębie Sosnowiec|Zagłębie Sosnowiec]]'''||'''26'''||'''30'''||'''685 - 650'''||'''15'''||'''0'''||'''11'''
|-
|-
|7. ||KSSPR II Końskie||26||29||855:843||14||1||11
|7. ||KSSPR II Końskie||26||29||855:843||14||1||11
Linia 232: Linia 655:
|-
|-
|14. ||KŚ AZS Katowice ||26||3||424:669||1||1||24
|14. ||KŚ AZS Katowice ||26||3||424:669||1||1||24
|}
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=4%|M-ce
! Nazwa klubu
! WIDTH=8%|M
! WIDTH=8%|Pkt
! WIDTH=8%|Z
! WIDTH=8%|R
! WIDTH=8%|P
! WIDTH=8%|Br+
! WIDTH=8%|Br-
|- BGCOLOR=#94BE7E
| ALIGN=center|1
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|2
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|3
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|4
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|5
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|6
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|7
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
| ALIGN=center|8
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|-
|- BGCOLOR=#F08099
| ALIGN=center|9
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|- BGCOLOR=#F08099
| ALIGN=center|10
| ALIGN=LEFT|[[???]]
| ALIGN=center|00
| ALIGN=center|00
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|000
| ALIGN=center|000
|}
|}

Aktualna wersja na dzień 08:56, 16 wrz 2013

SPR Zagłębie Sosnowiec - Sezon 2011/2012 - II Liga, grupa IV - 6 miejsce

KADRA

<videoflash>b3Xidd0royk&feature</videoflash> <videoflash>KLwzRzb0K94</videoflash>

LP Imię i nazwisko Wzrost Rocznik Pozycja Uwagi
1. ................... 000 cm 1900 ................ ----
2. ................... 000 cm 1900 ................ ----
3. ................... 000 cm 1900 ................ ----
4. ................... 000 cm 1900 ................ ----
5. ................... 000 cm 1900 ................ ----
6. ................... 000 cm 1900 ................ ----
7. ................... 000 cm 1900 ................ ----
8. ................... 000 cm 1900 ................ ----
9. ................... 000 cm 1900 ................ ----
10. ................... 000 cm 1900 ................ ----
11. ................... 000 cm 1900 ................ ----
12. ................... 000 cm 1900 ................ ----
13. ................... 000 cm 1900 ................ ----
14. ................... 000 cm 1900 ................ ----
15. ................... 000 cm 1900 ................ ----

Trener: .............., asystent trenera: ................

Prezes klubu : .........................

Kierownik zespołu: .................

ROZGRYWKI

RUNDA I

Rozgrywki kolejka data godz. gospodarze goście wynik
II Liga, grupa IV 1 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 2 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 3 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 4 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 5 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 6 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 7 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 8 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 9 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 10 ??? 2011 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 11 ??? 2011 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 12 ??? 2011 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 13 ??? 2011 ??? ??? ??? 00 : 00 (00:00)

RELACJE

  • Kolejka 1 - 18.09.2011 - KSZO Ostrowiec Świętokrzyski - SPR Zagłębie Sosnowiec 30:27

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 2 - 24.09.2011 - SPR Zagłębie Sosnowiec - KSSPR II Końskie 0:10 (walkower)


  • Kolejka 3 - 01.10.2011 - SPR Orzeł Przeworsk - SPR Zagłębie Sosnowiec 19:29

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 4 - 08.10.2011 - SPR Zagłębie Sosnowiec - KS Vive Targi II Kielce 30:22

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 5 - 15.10.2011 - MOSM HIT Bytom - SPR Zagłębie Sosnowiec 18:19

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 6 - 22.10.2011 - SPR Zagłębie Sosnowiec - MOSiR Arcom Bochnia 29:26

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 7 - 05.11.2011 - SPR Zagłębie Sosnowiec - Control Process Unia Tarnów 31:34

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 8 - 13.11.2011 - KŚ AZS Katowice - SPR Zagłębie Sosnowiec 23:29

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 9 - 19.11.2011 - SPR Zagłębie Sosnowiec - SPR Grunwald Ruda Śląska 25:21

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 10 - kolejka, 26.11.2011 - SPR Zagłębie Sosnowiec - Wisła Sandomierz 36:29

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 11 - 03.12.2011 - SPR Zagłębie Sosnowiec - UKS Juvenia Rzeszów 35:21

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 12 - 11.12.2011 - KS Siódemka Chełmek - SPR Zagłębie Sosnowiec 27:26

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 13 - 17.12.2011 - SPR Zagłębie Sosnowiec - AZS Politechnika Świętokrzyska Kielce 30:24 (12:10)

Skład Zagłębia i zdobywcy bramek: Kudła, Opoka - Przybyła (6), Rybarczyk (6), Mentel (4), Szeląg (4)Cieślak (3), Sochacki (3), Włoka (2), Bujoczek (1), Fudali (1) oraz Dyczkowski, Rospondek, Ryś, Telega. Kary: Zagłębie - 10 min, AZS - 8 min.

Tabela po I rundzie

Miejsce Drużyna Mecze Punkty Bilans bramkowy Zwycięstwa Remisy Porażki
1. Control Process Tarnów 13 00 000 - 000 00 00 00
2. SPR Wisła Sandomierz 13 00 000 - 000 00 00 00
3. KS Vive Targi II Kielce 13 00 000 - 000 00 00 00
4. SPR Grunwald Ruda Śląska 13 00 000 - 000 00 00 00
5. KSZO Ostrowiec Świętokrzyski 13 00 000 - 000 00 00 00
6. Zagłębie Sosnowiec 13 00 000 - 000 00 00 00
7. KSSPR II Końskie 13 00 000 - 000 00 00 00
8. MOSiR ARCOM Bochnia 13 00 000 - 000 00 00 00
9. MOSM HIT Bytom 13 00 000 - 000 00 00 00
10. AZS Politechnika Świętokrzyska 13 00 000 - 000 00 00 00
11. SPR Orzeł Przeworsk 13 00 000 - 000 00 00 00
12. KS Siódemka Chełmek 13 00 000 - 000 00 00 00
13. UKS Juvenia Rzeszów 13 00 000 - 000 00 00 00
14. KŚ AZS Katowice 13 00 000 - 000 00 00 00


M-ce Nazwa klubu M Pkt Z R P Br+ Br-
1 ??? 00 00 0 0 0 000 000
2 ??? 00 00 0 0 0 000 000
3 ??? 00 00 0 0 0 000 000
4 ??? 00 00 0 0 0 000 000
5 ??? 00 00 0 0 0 000 000
6 ??? 00 00 0 0 0 000 000
7 ??? 00 00 0 0 0 000 000
8 ??? 00 00 0 0 0 000 000
9 ??? 00 00 0 0 0 000 000
10 ??? 00 00 0 0 0 000 000

RUNDA II

Rozgrywki kolejka data godz. gospodarze goście wynik
II Liga, grupa IV 14 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 15 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 16 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 17 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 18 ??? 2013 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 19 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 20 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 21 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 22 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 23 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 24 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 25 ??? 2012 ??? ??? ??? 00 : 00 (00:00)
II Liga, grupa IV 26 ??? 2012 ??? ??? ??? 00 : 00 (00:00)

RELACJE

  • Kolejka 14 - 08.01.2012 - SPR Zagłębie Sosnowiec - KSZO Ostrowiec Świętokrzyski 31:34 (15:19)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła, Opoka - Szeląg (7), Cieślak (6), Mentel (4), Włoka (4), Rybarczyk (3), Bujoczek (2), Dyczkowski (2), Przybyła (2), Fudali (1) oraz Milewski, Telega. Kary: Zagłębie - 6 min., KSZO - 4 min.


  • Kolejka 15 - 14.01.2012 - KSSPR II Końskie - SPR Zagłębie Sosnowiec 29:26

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 16 - 21.01.2012 - SPR Zagłębie Sosnowiec - SPR Orzeł Przeworsk 29:30 (16:17)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła - Przybyła (7), Włoka (6), Bujoczek (4), Szeląg (4), Cieślak (2), Milewski (2), Mentel (2), Fudali (1), Rybarczyk (1) oraz Rospondek, Telega. Kary: Zagłębie - 8 min., Orzeł - 14 min.


  • Kolejka 17 - 28.01.2012 - KS Vive Targi II Kielce - SPR Zagłębie Sosnowiec 36:30

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 18 - 11.02.2012 - SPR Zagłębie Sosnowiec - MOSM HIT Bytom 32:23 (14:9)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła, Nowak - Cieślak (9), Rybarczyk (8), Przybyła (4), Bujoczek (3), Mentel (3), Sochacki (3), Fudali (1), Szeląg (1) oraz Dyczkowski, Ryś, Telega. Kary: Zagłębie - 10 min., MOSM - 4 min.


  • Kolejka 19 - 25.02.2012 - MOSiR Bochnia - SPR Zagłębie Sosnowiec 25:28 (11:14)

Skład Zagłębia i zdobywcy bramek: Kokot, Nowak - Cieślak (9), Przybyła (7), Bujoczek (5), Sochacki (3), Fudali (1), Milewski (1), Rybarczyk (1), Szeląg (1) oraz Dyczkowski i Mentel. Kary:


  • Kolejka 20 - 03.03.2012 - Control Process Tarnów - SPR Zagłębie Sosnowiec 34:23

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 21 - 10.03.2012 - SPR Zagłębie Sosnowiec - KŚ AZS Katowice 10:0 (walkower)


  • Kolejka 22 - 24.03.2012 - SPR Grunwald Ruda Śląska - SPR Zagłębie Sosnowiec 31:27 (16:13)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła, Nowak - Rybarczyk (7), Cieślak (6), Bujoczek (4), Mentel (3), Włoka (3), Dyczkowski (2), Fudali (1), Milewski (1) oraz Przybyła, Szeląg, Telega. Kary: Grunwald - 8 min., Zagłębie - 10 min.


  • Kolejka 23 - 31.03.2012 - SPR Wisła Sandomierz - SPR Zagłębie Sosnowiec 33:24 (14:13)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła, Nowak - Rybarczyk (6), Mentel (5), Szeląg (4), Przybyła (3), Cieślak (2), Bujoczek (1), Dyczkowski (1), Fudali (1), Ryś (1) oraz Milewski, Rospondek, Telega, Włoka. Kary: Wisła - 8 min., Zagłębie - 6 min.


  • Kolejka 24 - 14.04.2012 - KS Juvenia Rzeszów - SPR Zagłębie Sosnowiec 17:23

Skład Zagłębia i zdobywcy bramek: Kary:


  • Kolejka 25 - 21.04.2012 - SPR Zagłębie Sosnowiec - KS Siódemka Chełmek 33:21 (14:9)

Skład Zagłębia i zdobywcy bramek: Kokot, Kudła, Opoka - Szeląg (8), Przybyła (7), Rybarczyk (7), Dyczkowski (4), Mentel (2), Milewski (2), Ryś (2), Włoka (1) oraz Fudali, Rospondek. Kary: Zagłębie - 12 min, Siódemka - 12 min.


  • Kolejka 26 - 28.04.2012 - AZS Politechnika Świętokrzyska - SPR Zagłębie Sosnowiec 27:29 (14:12)

