Piłka Nożna Klasa A 1995/1996 grupa Olkusz: Różnice pomiędzy wersjami
Z WikiZagłębie
mNie podano opisu zmian |
mNie podano opisu zmian |
||
(Nie pokazano 5 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
'''Piłka Nożna Klasa A 1995/1996 grupa Olkusz''' | '''Piłka Nożna Klasa A 1995/1996 grupa Olkusz''' | ||
* Awans do Ligi Okręgowej Katowice: Sławkowianka Sławków. Spadek do Klasy B Olkusz: Górnik II Libiąż | * Awans do Ligi Okręgowej Katowice: Sławkowianka Sławków. Spadek do Klasy B Olkusz: Górnik II Libiąż. Za zwycięstwo 3 pkt, za remis 1 pkt. | ||
* | * Orzeł Olkusz swoje mecze jako gospodarz rozgrywał na stadionie Pomorzanina Olkusz. | ||
* Od sezonu 1995/1996 Sławkowianka Sławków występuje pod nazwą MKS (Miejski Klub Sportowy) Sławków. | * Od sezonu 1995/1996 Sławkowianka Sławków występuje pod nazwą MKS (Miejski Klub Sportowy) Sławków. | ||
Linia 40: | Linia 40: | ||
| ALIGN=center|2 | | ALIGN=center|2 | ||
| ALIGN=center|6 | | ALIGN=center|6 | ||
| ALIGN=center| | | ALIGN=center|94 | ||
| ALIGN=center| | | ALIGN=center|40 | ||
|- | |- | ||
Linia 47: | Linia 47: | ||
| ALIGN=LEFT|[[Spójnia Osiek-Zimnodół|LZS Osiek]] | | ALIGN=LEFT|[[Spójnia Osiek-Zimnodół|LZS Osiek]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center| | | ALIGN=center|48 | ||
| ALIGN=center|12 | | ALIGN=center|12 | ||
| ALIGN=center|10 | | ALIGN=center|10 | ||
Linia 58: | Linia 58: | ||
| ALIGN=LEFT|[[Hutnik Trzebinia]] | | ALIGN=LEFT|[[Hutnik Trzebinia]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center| | | ALIGN=center|47 | ||
| ALIGN=center|13 | | ALIGN=center|13 | ||
| ALIGN=center|7 | | ALIGN=center|7 | ||
| ALIGN=center|10 | | ALIGN=center|10 | ||
| ALIGN=center| | | ALIGN=center|65 | ||
| ALIGN=center|54 | | ALIGN=center|54 | ||
|- | |- | ||
Linia 72: | Linia 72: | ||
| ALIGN=center|3 | | ALIGN=center|3 | ||
| ALIGN=center|13 | | ALIGN=center|13 | ||
| ALIGN=center| | | ALIGN=center|48 | ||
| ALIGN=center|52 | | ALIGN=center|52 | ||
Linia 88: | Linia 88: | ||
|- | |- | ||
| ALIGN=center|7 | | ALIGN=center|7 | ||
| ALIGN=LEFT|[[ | | ALIGN=LEFT|[[Płomień Jerzmanowice]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center|40 | | ALIGN=center|40 | ||
| ALIGN=center|11 | |||
| ALIGN=center|7 | |||
| ALIGN=center|12 | | ALIGN=center|12 | ||
| ALIGN=center| | | ALIGN=center|53 | ||
| ALIGN=center| | | ALIGN=center|59 | ||
|- | |- | ||
Linia 110: | Linia 110: | ||
|- | |- | ||
| ALIGN=center|9 | | ALIGN=center|9 | ||
| ALIGN=LEFT|[[ | | ALIGN=LEFT|[[Zryw Żarki]] | ||
| ALIGN=center| | | ALIGN=center|30 | ||
| ALIGN=center|37 | | ALIGN=center|37 | ||
| ALIGN=center|12 | | ALIGN=center|12 | ||
| ALIGN=center| | | ALIGN=center|4 | ||
| ALIGN=center| | | ALIGN=center|14 | ||
| ALIGN=center|37 | |||
| ALIGN=center|57 | |||
|- | |- | ||
Linia 127: | Linia 127: | ||
| ALIGN=center|9 | | ALIGN=center|9 | ||
| ALIGN=center|12 | | ALIGN=center|12 | ||
| ALIGN=center| | | ALIGN=center|40 | ||
| ALIGN=center|50 | | ALIGN=center|50 | ||
|- BGCOLOR=#F08099 | |||
| ALIGN=center|11 | |||
| ALIGN=LEFT|[[Górnik Siersza|Górnik II Siersza]] - rezygnacja z gry w Klasie A od następnego sezonu | |||
| ALIGN=center|30 | |||
| ALIGN=center|34 | |||
| ALIGN=center|8 | |||
| ALIGN=center|9 | |||
| ALIGN=center|13 | |||
| ALIGN=center|40 | |||
| ALIGN=center|56 | |||
|- | |- | ||
| ALIGN=center| | | ALIGN=center|12 | ||
| ALIGN=LEFT|[[Nadwiślanin Gromiec]] | | ALIGN=LEFT|[[Nadwiślanin Gromiec]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
Linia 138: | Linia 149: | ||
| ALIGN=center|10 | | ALIGN=center|10 | ||
| ALIGN=center|12 | | ALIGN=center|12 | ||
| ALIGN=center| | | ALIGN=center|46 | ||
| ALIGN=center| | | ALIGN=center|72 | ||
|- | |- | ||
| ALIGN=center| | | ALIGN=center|13 | ||
| ALIGN=LEFT|[[ | | ALIGN=LEFT|[[Orzeł Olkusz]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center|32 | | ALIGN=center|32 | ||
Linia 149: | Linia 160: | ||
| ALIGN=center|8 | | ALIGN=center|8 | ||
| ALIGN=center|14 | | ALIGN=center|14 | ||
| ALIGN=center| | | ALIGN=center|40 | ||
| ALIGN=center| | | ALIGN=center|59 | ||
|- | |- | ||
| ALIGN=center| | | ALIGN=center|14 | ||
| ALIGN=LEFT|[[ | | ALIGN=LEFT|[[Ciężkowianka Jaworzno]] | ||
| ALIGN=center| | | ALIGN=center|30 | ||
| ALIGN=center| | | ALIGN=center|32 | ||
| ALIGN=center|8 | |||
| ALIGN=center|8 | | ALIGN=center|8 | ||
| ALIGN=center|14 | | ALIGN=center|14 | ||
| ALIGN=center| | | ALIGN=center|41 | ||
| ALIGN=center| | | ALIGN=center|62 | ||
|- | |- | ||
| ALIGN=center| | | ALIGN=center|15 | ||
| ALIGN=LEFT|[[ | | ALIGN=LEFT|[[Korona Lgota]] | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center|31 | |||
| ALIGN=center|8 | |||
| ALIGN=center|7 | | ALIGN=center|7 | ||
| ALIGN=center| | | ALIGN=center|15 | ||
| ALIGN=center| | | ALIGN=center|36 | ||
| ALIGN=center| | | ALIGN=center|54 | ||
|- BGCOLOR=#F08099 | |- BGCOLOR=#F08099 | ||
| ALIGN=center| | | ALIGN=center|16 | ||
| ALIGN=LEFT|[[Górnik Libiąż|Górnik II Libiąż]] (S) | | ALIGN=LEFT|[[ Górnik Libiąż|Górnik II Libiąż]] (S) | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
| ALIGN=center|30 | | ALIGN=center|30 | ||
Linia 183: | Linia 194: | ||
| ALIGN=center|14 | | ALIGN=center|14 | ||
| ALIGN=center|51 | | ALIGN=center|51 | ||
| ALIGN=center| | | ALIGN=center|52 | ||
|} | |||
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | |||
|- BGCOLOR="#808456" style="color: white" | |||
! WIDTH=4%|M-ce | |||
! Nazwa klubu | |||
! WIDTH=4%|1 | |||
! WIDTH=4%|2 | |||
! WIDTH=4%|3 | |||
! WIDTH=4%|4 | |||
! WIDTH=4%|5 | |||
! WIDTH=4%|6 | |||
! WIDTH=4%|7 | |||
! WIDTH=4%|8 | |||
! WIDTH=4%|9 | |||
! WIDTH=4%|10 | |||
! WIDTH=4%|11 | |||
! WIDTH=4%|12 | |||
! WIDTH=4%|13 | |||
! WIDTH=4%|14 | |||
! WIDTH=4%|15 | |||
! WIDTH=4%|16 | |||
|- | |||
| ALIGN=center|1 | |||
| ALIGN=LEFT|[[MKS Sławków]] | |||
| ALIGN=center|- | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|5-4 | |||
| ALIGN=center|1-3 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|7-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|5-1 | |||
| ALIGN=center|5-2 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|7-2 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|4-0 | |||
|- | |||
| ALIGN=center|2 | |||
| ALIGN=LEFT|[[Victoria Jaworzno|Victoria II Jaworzno]] | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|7-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|6-2 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|5-0 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|6-1 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|8-0 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|1-0 | |||
|- | |||
| ALIGN=center|3 | |||
| ALIGN=LEFT|[[Spójnia Osiek-Zimnodół|LZS Osiek]] | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|- | |||
| ALIGN=center|5-3 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|8-3 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|1-0 | |||
|- | |||
| ALIGN=center|4 | |||
| ALIGN=LEFT|[[Hutnik Trzebinia]] | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|1-5 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|0-4 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|6-1 | |||
| ALIGN=center|5-5 | |||
|- | |||
| ALIGN=center|5 | |||
| ALIGN=LEFT|[[Tempo Płaza]] | |||
| ALIGN=center|1-10 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|- | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|4-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|4-0 | |||
|- | |||
| ALIGN=center|6 | |||
| ALIGN=LEFT|[[Szczakowianka Jaworzno|Szczakowianka II Jaworzno]] | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|1-4 | |||
| ALIGN=center|6-1 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|5-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|4-2 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|7-3 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|5-2 | |||
|- | |- | ||
| ALIGN=center|7 | | ALIGN=center|7 | ||
| ALIGN=LEFT|[[Płomień Jerzmanowice]] | |||
| ALIGN=center|1-3 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|3-3 | |||
| ALIGN=center|3-0 w.o. | |||
| ALIGN=center|3-3 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|0-0 | |||
|- | |||
| ALIGN=center|8 | | ALIGN=center|8 | ||
| ALIGN=LEFT|[[Pilica Wierbka|Pilica II Wierbka]] | |||
| ALIGN=center|0-5 | |||
| ALIGN=center|0-3 | |||
| ALIGN=center|0-3 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|3-4 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|5-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|1-3 | |||
| ALIGN=center|5-0 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|3-1 | |||
|- | |||
| ALIGN=center|9 | |||
| ALIGN=LEFT|[[Zryw Żarki]] | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|1-4 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|- | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|0-3 w.o. | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|3-0 | |||
| ALIGN=center|1-0 | |||
|- | |||
| ALIGN=center|10 | |||
| ALIGN=LEFT|[[Piliczanka Pilica]] | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|1-3 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|1-4 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|3-0 | |||
|- | |||
| ALIGN=center|11 | |||
| ALIGN=LEFT|[[Górnik Siersza|Górnik II Siersza]] | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|6-3 | |||
| ALIGN=center|4-2 | |||
| ALIGN=center|0-5 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|0-4 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|0-0 | |||
|- | |||
| ALIGN=center|12 | |||
| ALIGN=LEFT|[[Nadwiślanin Gromiec]] | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|5-1 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|0-5 | |||
| ALIGN=center|3-3 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|1-3 | |||
| ALIGN=center|- | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|0-6 | |||
|- | |||
| ALIGN=center|13 | |||
| ALIGN=LEFT|[[Orzeł Olkusz]] | |||
| ALIGN=center|0-3 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|1-4 | |||
| ALIGN=center|0-5 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|4-2 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|- | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|2-2 | |||
|- | |||
| ALIGN=center|14 | | ALIGN=center|14 | ||
| ALIGN=center| | | ALIGN=LEFT|[[Ciężkowianka Jaworzno]] | ||
| ALIGN=center| | | ALIGN=center|0-4 | ||
| ALIGN=center|0-8 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|5-0 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|4-0 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|1-0 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|2-0 | |||
| ALIGN=center|5-2 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|- | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|1-1 | |||
|- | |||
| ALIGN=center|15 | |||
| ALIGN=LEFT|[[Korona Lgota]] | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|1-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|0-3 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|4-1 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|1-2 | |||
| ALIGN=center|3-1 | |||
| ALIGN=center|- | |||
| ALIGN=center|0-0 | |||
|- | |||
| ALIGN=center|16 | |||
| ALIGN=LEFT|[[Górnik Libiąż|Górnik II Libiąż]] | |||
| ALIGN=center|0-4 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|3-2 | |||
| ALIGN=center|2-3 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|5-0 | |||
| ALIGN=center|2-2 | |||
| ALIGN=center|0-2 | |||
| ALIGN=center|9-1 | |||
| ALIGN=center|0-0 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|0-1 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|6-0 | |||
| ALIGN=center|2-1 | |||
| ALIGN=center|- | |||
|} | |} | ||
Mecz Zryw Żarki - Orzeł Olkusz na boisku 5-1 został zweryfikowany jako walkower 0-3 z uwagi na grę w Zrywie nieuprawnionego zawodnika. | |||
=Źródło (bibliografia)= | =Źródło (bibliografia)= | ||
* "Tempo", lata 1995-1996 | * "Tempo", lata 1995-1996 | ||
* "Wiadomości Zagłębia | * "Przegląd Olkuski", lata 1995-1996 | ||
* "Wiadomości Zagłębia", lata 1995-1996 | |||
* Komunikaty Podokręgu OZPN Olkusz | * Komunikaty Podokręgu OZPN Olkusz |
Aktualna wersja na dzień 00:13, 1 wrz 2025
Piłka Nożna Klasa A 1995/1996 grupa Olkusz
- Awans do Ligi Okręgowej Katowice: Sławkowianka Sławków. Spadek do Klasy B Olkusz: Górnik II Libiąż. Za zwycięstwo 3 pkt, za remis 1 pkt.
- Orzeł Olkusz swoje mecze jako gospodarz rozgrywał na stadionie Pomorzanina Olkusz.
- Od sezonu 1995/1996 Sławkowianka Sławków występuje pod nazwą MKS (Miejski Klub Sportowy) Sławków.
TABELA KOŃCOWA
M-ce | Nazwa klubu | M | Pkt | Z | R | P | Br+ | Br- |
---|---|---|---|---|---|---|---|---|
1 | MKS Sławków (A) | 30 | 72 | 22 | 6 | 2 | 93 | 25 |
2 | Victoria II Jaworzno | 30 | 68 | 22 | 2 | 6 | 94 | 40 |
3 | LZS Osiek | 30 | 48 | 12 | 10 | 8 | 54 | 49 |
4 | Hutnik Trzebinia | 30 | 47 | 13 | 7 | 10 | 65 | 54 |
5 | Tempo Płaza | 30 | 45 | 14 | 3 | 13 | 48 | 52 |
6 | Szczakowianka II Jaworzno | 30 | 44 | 12 | 8 | 10 | 62 | 53 |
7 | Płomień Jerzmanowice | 30 | 40 | 11 | 7 | 12 | 53 | 59 |
8 | Pilica II Wierbka | 30 | 39 | 12 | 3 | 15 | 45 | 51 |
9 | Zryw Żarki | 30 | 37 | 12 | 4 | 14 | 37 | 57 |
10 | Piliczanka Pilica | 30 | 36 | 9 | 9 | 12 | 40 | 50 |
11 | Górnik II Siersza - rezygnacja z gry w Klasie A od następnego sezonu | 30 | 34 | 8 | 9 | 13 | 40 | 56 |
12 | Nadwiślanin Gromiec | 30 | 34 | 8 | 10 | 12 | 46 | 72 |
13 | Orzeł Olkusz | 30 | 32 | 8 | 8 | 14 | 40 | 59 |
14 | Ciężkowianka Jaworzno | 30 | 32 | 8 | 8 | 14 | 41 | 62 |
15 | Korona Lgota | 30 | 31 | 8 | 7 | 15 | 36 | 54 |
16 | Górnik II Libiąż (S) | 30 | 30 | 7 | 9 | 14 | 51 | 52 |
M-ce | Nazwa klubu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MKS Sławków | - | 3-0 | 4-1 | 5-4 | 1-3 | 2-0 | 7-0 | 2-0 | 5-1 | 5-2 | 3-0 | 7-2 | 3-1 | 1-1 | 3-0 | 4-0 |
2 | Victoria II Jaworzno | 3-1 | - | 7-1 | 2-1 | 2-1 | 2-2 | 3-0 | 6-2 | 0-2 | 5-0 | 3-2 | 6-1 | 4-1 | 8-0 | 4-1 | 1-0 |
3 | LZS Osiek | 0-1 | 0-2 | - | 5-3 | 2-1 | 8-3 | 4-1 | 1-0 | 0-0 | 1-0 | 2-0 | 2-2 | 1-1 | 3-1 | 1-1 | 1-0 |
4 | Hutnik Trzebinia | 0-0 | 1-5 | 1-1 | - | 0-1 | 1-0 | 3-2 | 2-2 | 3-2 | 0-4 | 3-0 | 2-0 | 3-1 | 3-0 | 6-1 | 5-5 |
5 | Tempo Płaza | 1-10 | 2-3 | 1-2 | 2-0 | - | 2-1 | 4-0 | 2-0 | 3-1 | 0-1 | 1-0 | 1-1 | 3-0 | 2-0 | 2-3 | 4-0 |
6 | Szczakowianka II Jaworzno | 1-1 | 1-4 | 6-1 | 2-2 | 5-1 | - | 4-1 | 1-0 | 1-0 | 3-2 | 0-0 | 4-2 | 0-2 | 7-3 | 2-0 | 5-2 |
7 | Płomień Jerzmanowice | 1-3 | 3-2 | 2-2 | 0-1 | 3-0 | 4-1 | - | 2-0 | 3-0 | 3-3 | 3-0 w.o. | 3-3 | 1-0 | 2-1 | 4-1 | 0-0 |
8 | Pilica II Wierbka | 0-5 | 0-3 | 0-3 | 2-1 | 3-4 | 1-1 | 3-1 | - | 5-1 | 3-0 | 2-1 | 1-3 | 5-0 | 4-1 | 1-0 | 3-1 |
9 | Zryw Żarki | 0-1 | 3-0 | 1-0 | 2-1 | 0-2 | 2-0 | 1-4 | 3-0 | - | 2-3 | 4-1 | 0-0 | 0-3 w.o. | 1-0 | 3-0 | 1-0 |
10 | Piliczanka Pilica | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 2-0 | 1-0 | 0-0 | 4-1 | - | 2-0 | 1-3 | 1-2 | 1-4 | 1-1 | 3-0 |
11 | Górnik II Siersza | 2-2 | 6-3 | 4-2 | 0-5 | 1-1 | 0-4 | 2-2 | 1-0 | 2-2 | 3-1 | - | 2-2 | 4-1 | 2-1 | 2-0 | 0-0 |
12 | Nadwiślanin Gromiec | 1-1 | 2-1 | 1-1 | 5-1 | 3-2 | 0-5 | 3-3 | 0-1 | 0-0 | 3-1 | 1-3 | - | 1-1 | 2-1 | 0-2 | 0-6 |
13 | Orzeł Olkusz | 0-3 | 0-2 | 1-4 | 0-5 | 3-1 | 1-1 | 4-1 | 4-2 | 2-3 | 1-2 | 0-0 | 2-2 | - | 1-1 | 2-0 | 2-2 |
14 | Ciężkowianka Jaworzno | 0-4 | 0-8 | 1-1 | 0-0 | 5-0 | 1-1 | 4-0 | 2-0 | 1-0 | 2-1 | 2-0 | 5-2 | 1-2 | - | 1-1 | 1-1 |
15 | Korona Lgota | 0-2 | 1-2 | 1-1 | 2-3 | 2-1 | 1-1 | 0-0 | 0-3 | 4-1 | 4-1 | 3-1 | 2-1 | 1-2 | 3-1 | - | 0-0 |
16 | Górnik II Libiąż | 0-4 | 2-3 | 3-2 | 2-3 | 0-1 | 5-0 | 2-2 | 0-2 | 9-1 | 0-0 | 0-1 | 0-1 | 2-1 | 6-0 | 2-1 | - |
Mecz Zryw Żarki - Orzeł Olkusz na boisku 5-1 został zweryfikowany jako walkower 0-3 z uwagi na grę w Zrywie nieuprawnionego zawodnika.
Źródło (bibliografia)
- "Tempo", lata 1995-1996
- "Przegląd Olkuski", lata 1995-1996
- "Wiadomości Zagłębia", lata 1995-1996
- Komunikaty Podokręgu OZPN Olkusz